24-11-14: | 24-11-2014 22:45 | Legion - Rishon Sr B | 1 : 0 | Turtles Bat Yam Sen B | Details |
29-12-14: | 29-12-2014 22:45 | Turtles Bat Yam Sen B | 3 : 8 | Tel-Mond White Bears Sen B | Details |
12-01-15: | 12-01-2015 22:45 | Dragons Nes Ziona-3 Sen B | 3 : 4 | Turtles Bat Yam Sen B | Details |
23-01-15: | 23-01-2015 23:00 | Dragons Nes Ziona-2 Sen B | 7 : 2 | Turtles Bat Yam Sen B | Details |
09-02-15: | 09-02-2015 21:30 | Devils Rishon-2 Sen A | 7 : 3 | Turtles Bat Yam Sen B | Details |
16-03-15: | 16-03-2015 21:30 | Turtles Bat Yam Sen B | 3 : 7 | Yehud Silver Fox Sen B | Details |
30-03-15: | 30-03-2015 22:00 | Turtles Bat Yam Sen B | 4 : 1 | Gedera Ice Tigers Sen B | Details |
Player | Position | ![]() | ![]() | PG | ![]() | GS | Date of Birth | L/R | Country Of Birth | Gender |
---|---|---|---|---|---|---|---|---|---|---|
Avraham Amihai, Deitcher | Forward | 0 | 0 | 0 | 0 | 0 | 23/01/1971 | USA | M | |
Boris Kondakov | Forward | 0 | 0 | 0 | 0 | 0 | 25/10/1994 | Russia | M | |
Eyal Oleg, Sobol | Forward | 0 | 0 | 0 | 0 | 0 | 28/06/1973 | USSR | M | |
Gal Bili Bob, Osirof | Forward | 0 | 0 | 7 | 0 | 0 | 09/07/1987 | L | USA | M |
Michael Breslavsky | Forward | 0 | 0 | 7 | 0 | 0 | 05/01/1975 | R | USSR | M |
Nikolay Kouleshov | Forward | 0 | 0 | 0 | 0 | 0 | 31/10/1986 | R | USSR | M |
Or Rom | Forward | 0 | 0 | 7 | 0 | 0 | 08/02/2000 | L | Israel | M |
Oron Yehuda | Forward | 0 | 0 | 0 | 0 | 0 | 03/07/2000 | Israel | M | |
Sergey Levitin | Forward | 0 | 0 | 7 | 0 | 0 | 04/09/1968 | Ukraine | M | |
Simon Engelshtain | Forward | 0 | 0 | 0 | 0 | 0 | 09/06/2001 | L | Israel | M |
Denis Kozhevnikov | Defender | 0 | 0 | 7 | 0 | 0 | 26/05/2000 | R | Israel | M |
Dimitry Gromkov | Defender | 0 | 0 | 7 | 0 | 0 | 11/01/1970 | L | USSR | M |
Eduard Toker | Defender | 0 | 0 | 0 | 0 | 0 | 01/01/1966 | R | Russia | M |
Felix Mindel | Defender | 0 | 0 | 0 | 0 | 0 | 27/02/1963 | USSR | M | |
Ilia Berman | Defender | 0 | 0 | 0 | 0 | 0 | 23/12/1999 | M | ||
Max Shrutt | Defender | 0 | 0 | 0 | 0 | 0 | 01/09/1975 | USA | M | |
Mikhael Nikolski | Defender | 0 | 0 | 0 | 0 | 0 | 05/02/1960 | R | Russia | M |
Nathan Davidovics | Defender | 0 | 0 | 0 | 0 | 0 | 02/01/1983 | USA | M | |
Vitali Panin | Defender | 0 | 0 | 0 | 0 | 0 | 10/11/1972 | L | Russia | M |
Vitaly Cooperman | Defender | 0 | 0 | 7 | 0 | 0 | 31/05/1972 | USSR | M | |
Vyacheslav Alon | Defender | 0 | 0 | 0 | 0 | 0 | 14/07/1963 | R | USSR | M |
David Naftali, Deitcher | Goalie | 0 | 0 | 0 | 0 | 0 | 27/04/1999 | M | ||
Stanislav Kvashnikov | Goalie | 0 | 0 | 0 | 0 | 0 | 05/01/1999 | Russia | M | |
Dimitry Gromkov | Coach | 0 | 0 | 0 | 0 | 0 | 11/01/1970 | USSR | M |
2018-2019 Ice Senior B
No | 2017 Sen B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Hawks Haifa |
||||||||
2 | Legion Rishon Le Zion |
||||||||
3 | Silver Fox Yehud-2 1093 |
||||||||
4 | Wings P.Tikva |
||||||||
5 | Beer Sheba-B7 |
||||||||
6 | White Bears Tel Mond 1110 |
||||||||
7 | Turtles Bat Yam |
||||||||
8 | HC Metula |
||||||||